you are here: world clock > sri lanka
| Capital: | Colombo | |
| Population: | 21.670.000 | |
| Area: | 65.600 km² | |
| Currency: | Rupee - LKR |
| Name | Population |
|---|---|
| Colombo | 648.000 |
| Dehiwala-Mount Lavinia | 220.000 |
| Maharagama | 195.000 |
| Jaffna | 169.000 |
| Moratuwa | 168.000 |
| Negombo | 137.000 |
| Pita Kotte | 118.000 |
| Sri Jayawardenepura Kotte | 116.000 |
| Kandy | 112.000 |
| Trincomalee | 108.000 |
| Sri Lanka doesn't share a border with any country |
|---|